The Professional Challenge is designed for serious traders who want the highest FunderPro Futures payout ceiling. Fixed 80% reward share, up to $10,000 per request every 14 days, and a daily loss limit that can expand up to 25% as you build your buffer.
Challenge Rules
Parameter | $50K | $100K | $150K | $200K |
Monthly Fee | $219 | $329 | $449 | $559 |
Activation Fee | $119 | $119 | $119 | $119 |
Reset Fee | $189 | $279 | $379 | $469 |
Contracts (Std / Micro) | 5 / 50 | 10 / 100 | 15 / 150 | 20 / 200 |
Profit Target | $3,000 (6%) | $6,000 (6%) | $9,000 (6%) | $12,000 (6%) |
Maximum Drawdown | $2,000 (4%) | $3,000 (3%) | $4,500 (3%) | $6,000 (3%) |
Daily Loss Limit (Funded) | 2%, up to 25% | 2%, up to 25% | 2%, up to 25% | 2%, up to 25% |
Consistency Rule (Challenge) | 40% | 40% | 40% | 40% |
Consistency Rule (Funded) | 50% | 50% | 50% | 50% |
Min Trading Days | None | None | None | None |
Challenge Duration | Unlimited (billed every 30 days) | Unlimited (billed every 30 days) | Unlimited (billed every 30 days) | Unlimited (billed every 30 days) |
Weekend Holding | No | No | No | No |
News Trading (Challenge) | Yes | Yes | Yes | Yes |
News Trading (Funded) | Yes | Yes | Yes | Yes |
How it works
1. Pick your account size and start trading. No time limit. Your subscription renews every 30 days until you pass or cancel.
2. Hit the 6% profit target while staying within the drawdown and consistency rules.
3. Pay the $119 activation fee and receive your simulated FunderPro Futures funded account.
Maximum Drawdown
End-of-day (EOD) trailing drawdown. It trails upward as your account grows and stops trailing once it reaches your initial starting balance. Once you are in profit by the drawdown amount, your downside is capped permanently.
Daily Loss Limit (expandable)
On the Funded Account, you start with a 2% daily loss limit. What makes Professional different: as you accumulate profit (your "buffer"), the daily loss limit can expand up to 25% of your buffer. This gives experienced traders more room to operate on volatile days without risking a breach.
If you hit the daily limit, trading is paused for the rest of the day. It does not fail your account.
News Trading
News trading is allowed on FunderPro Futures Professional accounts during both the evaluation and funded phases. There are no restrictions on opening, closing, or holding positions through high-impact news events.
Note: this differs from the Beginner type, where news trading is restricted on funded accounts.
The Buffer Target
Before you can request your first reward, you need to build a 3% buffer above your starting balance. This buffer protects your account and is the minimum threshold for a reward request. For example, on a $100K account you need at least $3,000 in profit before your first request.
Consistency Rule
No single trading day can account for more than 40% of your total profit during the Challenge. On the Funded Account this relaxes to 50%.
Reward Rules
Parameter | Value |
Reward Share | 80% flat |
Minimum Reward Request | 3% of account size (the Buffer Target) |
Maximum Reward Request | $10,000 |
Payout Frequency | Every 14 calendar days |
Minimum reward by account size
Account Size | Minimum Request (3%) |
$50K | $1,500 |
$100K | $3,000 |
$150K | $4,500 |
$200K | $6,000 |
Scaling Plan
Profit Earned | $50K | $100K | $150K | $200K |
$0 to $2,500 | 2 / 20 | 3 / 30 | 4 / 40 | 5 / 50 |
Above $2,500 | 3 / 30 | 4 / 40 | 5 / 50 | 6 / 60 |
Above $5,000 | 5 / 50 | 7 / 70 | 9 / 90 | 11 / 100 |
Who is the Professional Challenge for?
Traders who want the biggest single payouts on FunderPro Futures and are willing to build a buffer to get there. The 14-day cadence with a $10,000 cap means high-performing traders can extract significant rewards on a predictable schedule. The expandable daily loss limit gives you more room to trade aggressively as your account grows. Higher monthly and reset fees reflect the premium conditions.
Professional vs. Beginner vs. Mid-Level
Beginner | Mid-Level | Professional | |
Reward share | 80% flat | 80/85/90% | 80% flat |
Max single reward | 2% of account | 3-7% scaling | $10,000 |
Reward cadence | After 5 profit days | After 5 profit days | Every 14 days |
News trading (funded) | Restricted | Allowed | Allowed |
Activation fee | $0 | $129 | $119 |
Daily loss limit | 2% (funded) | 2% | 2% up to 25% |
Monthly fee (100K) | $149 | $149 | $329 |
]]>