Please review the adjusted trading hours for Monday, 16th February.
All times are in UTC.
π Indices β Early Close
Symbol | Closing Time (UTC) |
AXCAUD.c | 21:00 |
EXCEUR.c | 21:00 |
FRCEUR.c | 21:00 |
GECEUR.c | 21:00 |
JPCJPY.c | 18:00 |
UKCGBP.c | 21:00 |
SPCUSD.c | 18:00 |
NACUSD.c | 18:00 |
DJCUSD.c | 18:00 |
RUSS2000.c* | 18:00 |
CHCUSD.c* | 21:15 |
π Asia
Symbol | Closing Time (UTC) |
HKCHKD.c | 04:30 |
π Metals
Symbol | Closing Time (UTC) |
Precious Metals | 19:30 |
GAU/CNH / GAU/USD* | 19:15 |
XPT/USD | 15:00 |
XPD/USD | 15:00 |
GOLDXX25* | 19:15 |
π’ Energy
Symbol | Closing Time (UTC) |
XNG/USD | 19:15 |
USOIL.c | 19:30 |
USOILXX25 | 19:30 |
NGASXX25 | 19:30 |
π Index Futures
Symbol | Closing Time (UTC) |
DJI30XX25 | 18:00 |
NDQ100XX25 | 18:00 |
SP500XX25 | 18:00 |
π Volatility
Symbol | Closing Time (UTC) |
VIXXX25* | 16:30 |
SILXX25* | 19:30 |
β Closed (Off)
Symbol |
US Shares |
SUGXX25 |
COFFEEXX25 |
COTTONXX25 |
COCOAXX25 |
USD/BRL |
USD/CLP |
All other instruments will operate as per their regular trading hours.
Please ensure you review these hours and adjust your trading activity accordingly. If you have any questions, feel free to reach out for assistance.